Chaussures running les mieux notées

Les 100 chaussures de running les mieux notées par l'équipe RUNNEA, pour vous aider à choisir.

Position RUNNEA SCORE
  1. Mizuno Wave Ultima 14 9.8
  2. ASICS Gel Sonoma 7 9.8
  3. Mizuno Wave Skyrise 4 9.8
  4. ASICS Trabuco Max 2 9.8
  5. ASICS Novablast 3 9.7
  6. ASICS Nimbus 25 9.7
  7. New Balance Fresh Foam X Hierro v7 9.7
  8. Adidas Ultraboost Light 23 9.7
  9. ASICS Nimbus 26 9.7
  10. ASICS Gel Trabuco 11 9.7
  11. Nike Pegasus 40 9.7
  12. Nike Structure 25 9.7
  13. Nike Vaporfly 3 9.6
  14. Nike Winflo 10 9.6
  15. ASICS Novablast 4 9.6
  16. HOKA Mach 6 9.6
  17. Nike Air Zoom Alphafly Next% 2 9.6
  18. ASICS Trabuco Terra 2 9.6
  19. ASICS Gel Kayano 29 9.6
  20. Adidas Adizero Boston 12 9.6
  21. Brooks Ghost 15 9.6
  22. New Balance Fresh Foam X 1080 v12 9.6
  23. New Balance Fresh FoamX 1080 v13 9.6
  24. Brooks Glycerin 20 9.6
  25. New Balance Fresh Foam X More v4 9.6
  26. Brooks Cascadia 17 9.6
  27. Adidas Supernova Rise 9.6
  28. New Balance Fuelcell Propel v4 9.6
  29. HOKA Speedgoat 5 9.6
  30. Nike ZoomX StreakFly 9.6
  31. Nike Air ZoomX Vomero 17 9.6
  32. Nike React Infinity Run 4 9.5
  33. ASICS Noosa Tri 15 9.5
  34. Nike Alphafly 3 9.5
  35. New Balance Nitrel v5 9.5
  36. Nike ZoomX Zegama 9.5
  37. Brooks Caldera 7 9.5
  38. Nike Revolution 7 9.5
  39. ASICS Gel Cumulus 25 9.5
  40. Mizuno Wave Sky 7 9.5
  41. Saucony Endorphin Speed 3 9.5
  42. Adidas Adizero Adios Pro 3 9.5
  43. New Balance FuelCell Rebel v4 9.5
  44. ASICS Gel Cumulus 24 9.5
  45. HOKA Clifton 9 9.5
  46. New Balance Supercomp Elite v4 9.5
  47. HOKA Rincon 3 9.5
  48. Brooks Glycerin 21 9.5
  49. Brooks Adrenaline GTS 23 9.5
  50. Brooks Ghost 14 9.5
  51. Puma Deviate Nitro 2 9.5
  52. Mizuno Wave Rider 27 9.5
  53. HOKA Challenger 7 9.4
  54. ASICS Gel Kayano 30 9.4
  55. Brooks Adrenaline GTS 22 9.4
  56. ASICS Gel Nimbus 24 9.4
  57. Saucony Triumph 21 9.4
  58. Nike Invincible 3 9.4
  59. Nike Pegasus 39 9.4
  60. ASICS Gel Pulse 14 9.4
  61. New Balance Fresh Foam X Evoz v3 9.4
  62. Salomon Sense Ride 5 9.4
  63. Nike Zoom Fly 5 9.4
  64. ASICS Fuji Speed 2 9.4
  65. ASICS Magic Speed 3 9.3
  66. ASICS METASPEED Sky+ 9.3
  67. ASICS Cumulus 26 9.2
  68. On Cloudmonster Hyper 9.2
  69. HOKA Bondi 8 9.2
  70. Nike Pegasus Trail 4 9.2
  71. Puma Deviate Nitro Elite 2 9.1
  72. ASICS Trail Scout 3 9.1
  73. Nike Air Zoom Vomero 16 9.1
  74. ASICS Gel Trabuco 10 9.1
  75. ASICS Gel Nimbus 23 9.1
  76. Nike Juniper Trail 2 Next Nature 9.1
  77. Nike Pegasus Trail 4 Gore-Tex 9.1
  78. Saucony Ride 16 9.1
  79. Adidas Terrex Agravic Speed Ultra 9.1
  80. Adidas Solarglide 6 9.0
  81. Brooks Caldera 6 9.0
  82. Adidas Adizero Boston 11 9.0
  83. New Balance Fresh Foam 680 v7 9.0
  84. Saucony Endorphin Pro 3 9.0
  85. ASICS GT 2000 11 9.0
  86. Nike Revolution 6 9.0
  87. Saucony Kinvara 14 9.0
  88. New Balance Fresh Foam X More Trail v3 8.9
  89. Mizuno Wave Sky 6 8.9
  90. Nike Pegasus Turbo Next Nature 8.9
  91. New Balance Fresh Foam Garoé 8.9
  92. Saucony Peregrine 13 8.9
  93. ASICS Gel Pulse 13 8.9
  94. ASICS Gel Noosa Tri 14 8.9
  95. Mizuno Wave Skyrise 5 8.9
  96. HOKA Mafate Speed 4 8.9
  97. ASICS Superblast 8.9
  98. Nike Wildhorse 8 8.9
  99. ASICS Metaspeed Sky Paris 8.9
  100. Saucony Triumph 20 8.9